Pitch Black
Serie: Mega Evolution · Släpptes · 84 kort (120 med hemliga)
Pitch Black är ett Pokémon TCG-set i serien Mega Evolution som släpptes 17 juli 2026. Setet har 84 kort, 120 om man räknar med de hemliga korten. Här ser du alla kort med Cardmarkets marknadspris i kronor, de dyraste korten och vilka svenska butiker som har Pitch Black-produkter i lager just nu.
Pitch Black i svenska butiker
Sök i butikernaButikernas lager uppdateras hela dygnet.
Dyraste korten i Pitch Black
-
Mega Darkrai ex#116 · Special illustration rare
1 975 kr -
Mega Darkrai ex#120 · Mega Hyper Rare
1 423 kr -
Morpeko ex#117 · Special illustration rare
603 kr -
Mega Zeraora ex#114 · Special illustration rare
461 kr -
Mega Chandelure ex#115 · Special illustration rare
300 kr -
Gwynn#119 · Special illustration rare
247 kr -
Gladion's Final Battle#118 · Special illustration rare
223 kr -
Misty's Vitality#111 · Ultra Rare
116 kr -
Mega Darkrai ex#101 · Ultra Rare
90 kr -
Slowbro#090 · Illustration rare
75 kr -
Gwynn#109 · Ultra Rare
74 kr -
Goldeen#087 · Illustration rare
73 kr
Alla 120 kort i Pitch Black
Pris = Cardmarkets trendpris för ett ograderat kort i nyskick, omräknat till kronor 22 oktober 2026. Tryck på ett kort för prishistorik och värdering.
| Nr | Kort | Sällsynthet | Pris |
|---|---|---|---|
| 001 | Tropius | Common | under 1 kr |
| 002 | Grubbin | Common | under 1 kr |
| 003 | Fomantis | Common | under 1 kr |
| 004 | Lurantis ex | Double rare | 5 kr |
| 005 | Poltchageist | Common | 1 kr |
| 006 | Sinistcha | Uncommon | under 1 kr |
| 007 | Heatran | Uncommon | under 1 kr |
| 008 | Mega Delphox ex | Double rare | 6 kr |
| 009 | Sizzlipede | Common | under 1 kr |
| 010 | Centiskorch | Common | under 1 kr |
| 011 | Charcadet | Common | under 1 kr |
| 012 | Armarouge | Rare | 1 kr |
| 013 | Goldeen | Common | under 1 kr |
| 014 | Seaking | Uncommon | under 1 kr |
| 015 | Wailmer | Common | under 1 kr |
| 016 | Wailord ex | Double rare | 5 kr |
| 017 | Relicanth | Uncommon | under 1 kr |
| 018 | Popplio | Common | under 1 kr |
| 019 | Brionne | Common | under 1 kr |
| 020 | Primarina | Rare | 1 kr |
| 021 | Finizen | Common | under 1 kr |
| 022 | Palafin | Uncommon | under 1 kr |
| 023 | Electrike | Common | under 1 kr |
| 024 | Manectric | Uncommon | under 1 kr |
| 025 | Charjabug | Common | under 1 kr |
| 026 | Vikavolt | Uncommon | under 1 kr |
| 027 | Mega Zeraora ex | Double rare | 6 kr |
| 028 | Miraidon | Rare | 1 kr |
| 029 | Slowpoke | Common | under 1 kr |
| 030 | Slowbro | Uncommon | under 1 kr |
| 031 | Mega Slowbro ex | Double rare | 6 kr |
| 032 | Jynx | Common | under 1 kr |
| 033 | Shuppet | Common | 1 kr |
| 034 | Banette | Uncommon | under 1 kr |
| 035 | Spiritomb | Rare | 1 kr |
| 036 | Litwick | Common | under 1 kr |
| 037 | Lampent | Uncommon | under 1 kr |
| 038 | Mega Chandelure ex | Double rare | 7 kr |
| 039 | Dhelmise | Uncommon | 1 kr |
| 040 | Marshadow | Uncommon | under 1 kr |
| 041 | Annihilape | Uncommon | under 1 kr |
| 042 | Mankey | Common | under 1 kr |
| 043 | Primeape | Common | under 1 kr |
| 044 | Cranidos | Common | under 1 kr |
| 045 | Rampardos ex | Double rare | 6 kr |
| 046 | Drilbur | Common | under 1 kr |
| 047 | Koraidon | Rare | 1 kr |
| 048 | Mega Darkrai ex | Double rare | 9 kr |
| 049 | Vullaby | Common | under 1 kr |
| 050 | Mandibuzz | Common | under 1 kr |
| 051 | Inkay | Common | under 1 kr |
| 052 | Malamar | Uncommon | under 1 kr |
| 053 | Nickit | Common | under 1 kr |
| 054 | Thievul | Uncommon | under 1 kr |
| 055 | Morpeko ex | Double rare | 6 kr |
| 056 | Zarude | Rare | 1 kr |
| 057 | Maschiff | Common | under 1 kr |
| 058 | Mabosstiff | Common | under 1 kr |
| 059 | Chi-Yu | Rare | 1 kr |
| 060 | Skarmory | Common | under 1 kr |
| 061 | Shieldon | Common | under 1 kr |
| 062 | Bastiodon | Rare | 1 kr |
| 063 | Bronzor | Common | under 1 kr |
| 064 | Bronzong | Uncommon | under 1 kr |
| 065 | Mega Excadrill ex | Double rare | 7 kr |
| 066 | Pikipek | Common | under 1 kr |
| 067 | Trumbeak | Common | under 1 kr |
| 068 | Toucannon | Uncommon | under 1 kr |
| 069 | Type: Null | Common | under 1 kr |
| 070 | Silvally | Rare | 1 kr |
| 071 | Bombirdier | Common | under 1 kr |
| 072 | Antique Armor Fossil | Common | under 1 kr |
| 073 | Antique Skull Fossil | Common | under 1 kr |
| 074 | Backtrack Badge | Uncommon | under 1 kr |
| 075 | Dark Bell | Uncommon | under 1 kr |
| 076 | Fossil Quarry | Uncommon | under 1 kr |
| 077 | Gladion's Final Battle | Uncommon | under 1 kr |
| 078 | Gwynn | Uncommon | 1 kr |
| 079 | Jett | Uncommon | under 1 kr |
| 080 | Misty's Vitality | Uncommon | under 1 kr |
| 081 | Rust Syndicate Grunt | Uncommon | under 1 kr |
| 082 | Tremendous Bomb | Uncommon | under 1 kr |
| 083 | Shadowy Darkness Energy | Rare | 1 kr |
| 084 | Voltaic Lightning Energy | Rare | 1 kr |
| 085 | Fomantis | Illustration rare | 26 kr |
| 086 | Armarouge | Illustration rare | 28 kr |
| 087 | Goldeen | Illustration rare | 73 kr |
| 088 | Primarina | Illustration rare | 28 kr |
| 089 | Manectric | Illustration rare | 26 kr |
| 090 | Slowbro | Illustration rare | 75 kr |
| 091 | Dhelmise | Illustration rare | 28 kr |
| 092 | Thievul | Illustration rare | 18 kr |
| 093 | Bastiodon | Illustration rare | 19 kr |
| 094 | Toucannon | Illustration rare | 24 kr |
| 095 | Silvally | Illustration rare | 22 kr |
| 096 | Lurantis ex | Ultra Rare | 28 kr |
| 097 | Wailord ex | Ultra Rare | 30 kr |
| 098 | Mega Zeraora ex | Ultra Rare | 65 kr |
| 099 | Mega Chandelure ex | Ultra Rare | 62 kr |
| 100 | Rampardos ex | Ultra Rare | 26 kr |
| 101 | Mega Darkrai ex | Ultra Rare | 90 kr |
| 102 | Morpeko ex | Ultra Rare | 38 kr |
| 103 | Mega Excadrill ex | Ultra Rare | 56 kr |
| 104 | Brave Bangle | Ultra Rare | 29 kr |
| 105 | Crushing Hammer | Ultra Rare | 36 kr |
| 106 | Dark Bell | Ultra Rare | 20 kr |
| 107 | Energy Switch | Ultra Rare | 28 kr |
| 108 | Gladion's Final Battle | Ultra Rare | 30 kr |
| 109 | Gwynn | Ultra Rare | 74 kr |
| 110 | Iron Defender | Ultra Rare | 16 kr |
| 111 | Misty's Vitality | Ultra Rare | 116 kr |
| 112 | Rust Syndicate Grunt | Ultra Rare | 21 kr |
| 113 | Tremendous Bomb | Ultra Rare | 14 kr |
| 114 | Mega Zeraora ex | Special illustration rare | 461 kr |
| 115 | Mega Chandelure ex | Special illustration rare | 300 kr |
| 116 | Mega Darkrai ex | Special illustration rare | 1 975 kr |
| 117 | Morpeko ex | Special illustration rare | 603 kr |
| 118 | Gladion's Final Battle | Special illustration rare | 223 kr |
| 119 | Gwynn | Special illustration rare | 247 kr |
| 120 | Mega Darkrai ex | Mega Hyper Rare | 1 423 kr |
Fler set i Mega Evolution
Alla set- Delta ReignDelta ReignSläpps 6 november 2026
30th Classic Collection16 september 2026
30th Celebration16 september 2026 · 128 kort
Chaos Rising22 maj 2026 · 86 kort
Perfect Order27 mars 2026 · 88 kort
Ascended Heroes30 januari 2026 · 217 kort
Phantasmal Flames14 november 2025 · 94 kort
Mega Evolution26 september 2025 · 132 kort